Filter: Meet Type:
Date | Event Name & Location Information | Invited levels & Fees | Contact Information |
---|---|---|---|
08-13-2022 | NGA Training Camp Foothills Gymnastics Hickory, NC | Meet Type: NGA Levels Invited: All levels of NGA Team Fee: Gymnast fee: | Melissa Ruffino rbryant44@live.com 704-604-2514 |
08-27-2022 | TAG Compulsory Mock Meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: 2-5 Compulsory levels Team Fee: $0 Gymnast fee: $45 | Monica Ward tagteam510@gmail.com (xxx)xxx-xxxx |
09-10-2022 | High School Meet #1 Raleigh School of Gymnastics Raleigh, NC | Meet Type: High School Levels Invited: HS Varsity Team Fee: Gymnast fee: | Cindy Cotten Cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
09-10-2022 | Axcelerate Compulsory Clean Up Axcelerate Gymnastics Concord, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | none- not sanctioned tjrob1518@gmail.com 7049965900 |
09-17-2022 | High School Meet #2 SGA Gymnastics Morrisville, NC | Meet Type: High School Levels Invited: HS Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
09-24-2022 | AGA In-house Meet Axcelerate Gymnastics Concord, NC | Meet Type: USAG Levels Invited: Lvs 2, 3, 4, 5 and 8 Team Fee: Gymnast fee: | Yira Rodriguez axcelerategymnastics@hotmail.com (704) 455-1898 |
09-24-2022 | High School Meet #3 TAG Apex, NC | Meet Type: High School Levels Invited: HS Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
09-24-2022 | TAG Compulsory meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG (qualifier) Levels Invited: 2-5 Compulsory levels Team Fee: $50 Gymnast fee: $95 | Monica Ward tagteam510@gmail.com 9193035770 |
10-01-2022 | 2022 Think Pink Compulsory Invitational Kidsport Burlington, NC | Meet Type: USAG (qualifier) Levels Invited: Level 2-5 Team Fee: $50 per team Gymnast fee: $85 | Sarah A Myers sarah.myers@mac.com 3365166685 |
10-07-2022 | Lights, Camera, Action! 2022 KPAC Statesville, NC | Meet Type: USAG (qualifier) Levels Invited: 1-5 and Xcel levels Team Fee: $50 per team Gymnast fee: $100 per gymnast | Anita McMillan kpacmeets@gmail.com (704)872-2888 |
10-08-2022 | High School Meet #4 Langley Gymnastics Training Center Angier, NC | Meet Type: High School Levels Invited: HS Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-15-2022 | High School Meet #5 Element Gymnastics Clayton, NC | Meet Type: High School Levels Invited: HS Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-22-2022 | Salto Soleil Spooktacular 2022 Southeastern Gymnastics Weddington, NC | Meet Type: USAG (qualifier) Levels Invited: Levels 2-5, All Xcel Levels Team Fee: $50 Gymnast fee: $80 | Ludmilla Shobe saltosoleilmeet@gmail.com 7043406708 |
10-22-2022 | High School Conference Meet SGA Gymnastics Morrisville, NC | Meet Type: High School Levels Invited: High School Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-22-2022 | AAU Judges Cup - Pretty in Pink Harris YMCA Charlotte, NC | Meet Type: AAU Levels Invited: ALL AAU LEVELS Team Fee: Gymnast fee: $55 | Elaine Roberts elaine.roberts@ymcacharlotte.org 7046617232 |
10-28-2022 | Pre-Season Evaluation WAKE Gymnastics Raleigh, NC | Meet Type: USAG Levels Invited: XB, XS. XG, Level 7, Level 8, Level 10 Team Fee: NA Gymnast fee: NA | Marlyn Madey-Schuh wakegymnastics@gmail.com 9196080212 |
10-29-2022 | Mummy Monster Classic Randolph Gymnastics Academy Asheboro, NC | Meet Type: PGL Levels Invited: PGL Levels Team Fee: Gymnast fee: | Cindy Cotten Cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-29-2022 | SCG Critique Clinic Stanly County Gymnastics Albemarle, NC | Meet Type: USAG Levels Invited: Xcel Gold, Platinum, Level 6, Level 9 Team Fee: Gymnast fee: | Holly Pennell stanlycountygymnastics@gmail.com 7049853097 |
11-04-2022 | Everest Challenge Cup Everest Gymnastics Cornelius, NC | Meet Type: USAG (qualifier) Levels Invited: Level 2-5 & All Xcel Divisions Team Fee: $50 Gymnast fee: $90 | Amanda Hodgson meets@everest-gymnastics.com (704)948-1449 |
11-05-2022 | High School State Meet Raleigh School of Gymnastics Raleigh, NC | Meet Type: High School Levels Invited: High School Varsity Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
11-11-2022 | Camp for a Cause LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: All levels of USAG and NGA Team Fee: $65 Gymnast fee: $130 | Melissa Ruffino missry214@gmail.com (704) 604-2514 |
11-12-2022 | Salute Invitational AcroSport Durham, NC | Meet Type: PGL Levels Invited: PGL Levels Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
11-19-2022 | HPGA Mock Meet High Point Gymnastics High Point, NC | Meet Type: AAU Levels Invited: AAU Bronze, Silver, Gold Team Fee: none Gymnast fee: none | Erin Travers highpointgymnasticsacademy@gmail.com (336)823-2646 |
11-19-2022 | Mr. O Invitational Top Notch Gymnastics Concord, NC | Meet Type: USAG (qualifier) Levels Invited: Compulsory Levels 2-5 and All Xcel Levels Team Fee: $50 per team Gymnast fee: $85 per gymnast | Jennifer O'keefe topnotchcoach@aol.com 7044256488 |
11-19-2022 | Fall In-House Meet Traditional Gymnastics Goldsboro, NC | Meet Type: USAG (qualifier) Levels Invited: Compulsory levels, Xcel levels and Level 6-10 Team Fee: Gymnast fee: $60 | lsargent@nc.rr.com (919-921-0120) |
11-19-2022 | Rock & Roll Invite Roxboro Roxboro , NC | Meet Type: PGL Levels Invited: PGL Levels Team Fee: Gymnast fee: | Ashley Rogers cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
11-19-2022 | Stinger Expo (Mock Meet) Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG & AAU Levels Invited: AAU Bronze-Level 7, USAG bronze-Level 10 Team Fee: 0 Gymnast fee: 0 | Deborah L Brown deb@ultimate-kids.com 3366814503 |
11-19-2022 | SGA Mock Meet SGA Morrisville, NC | Meet Type: USAG Levels Invited: All Xcel Levels, Levels 6-10 Team Fee: None Gymnast fee: None | Mark Bonsky markbonsky@aol.com (803)4876691 |
11-20-2022 | Sonshine Invitational Sonshine Gymnastics Holly Springs, NC | Meet Type: USAG (qualifier) Levels Invited: Levels 2-5 and All Xcel Levels Team Fee: $55 Gymnast fee: $85 | John Thorpe pam@sonshinegymnastics.com 919-557-9990 |
12-04-2022 | Jingle Bell Championships Kidsport Gymnastics Burlington, NC | Meet Type: PGL Levels Invited: PGL levels Team Fee: Gymnast fee: | Kim Michaels cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
12-04-2022 | Judge's Critique Triumph Gymnastics Cary, NC | Meet Type: USAG & AAU Levels Invited: Xcel Bronze-Platinum, USAG Levels 6-9, AAU Silver Team Fee: None Gymnast fee: None | Kathryn Buckley-Bledsoe kbledsoe@triumphnc.com 662-722-3052 |
12-10-2022 | East AAU Qualifier Rose's Gymnastics Greenville, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Jennifer Rainsburger jenniferrainsberger@yahoo.com (xxx)xxx-xxxx |
12-10-2022 | West AAU Qualifier Hahn's Gymnastics Arden, NC | Meet Type: AAU Levels Invited: Team Fee: 35 Gymnast fee: 60 | Vicki Hahn hahnsgymnastics@hotmail.com (xxx)xxx-xxxx |
12-10-2022 | NC Compulsory State Meet Everest Gymnastics , | Meet Type: USAG Levels Invited: Levels 2-5 Team Fee: Gymnast fee: | Amanda Hodgson Meets@everest-gymnastics.com |
12-10-2022 | Let's Get it Started Inv. Performance Sports NEW HILL, NC | Meet Type: NGA Levels Invited: Team Fee: Gymnast fee: | Anna Wenman amwenman@gmail.com 9197952657 |
12-10-2022 | Element In House Meet Element Gymnastics & Sport Center Clayton, NC | Meet Type: AAU Levels Invited: Bronze-Platinum Team Fee: 0 Gymnast fee: 0 | Joshua Harper admin@elementgymnasticssportscenter.com 919-634-0509 |
12-17-2022 | TAG Optional / Xcel Mock Meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG (qualifier) Levels Invited: Optional levels 6-10 and All Xcel levels Team Fee: $0 Gymnast fee: $45 | Monica Ward tagteam510@gmail.com 9193035770 |
12-18-2022 | Gymcarolina Snowflake Cup GymCarolina Raleigh, NC | Meet Type: USAG Levels Invited: All Excel level Team Fee: 0 Gymnast fee: 0 | Beth Tessier BTESSIER24@AOL.COM 9198487988 |
01-06-2023 | 10th Annual Gala Gala Productions Ashevillle, NC | Meet Type: USAG (qual) & AAU Levels Invited: Compulsory levels 2-5, Optional Levels 6-10, All Xcel Divisions, All AAU Levels Team Fee: $50 Gymnast fee: USAG $125, AAU $85 | Portia Propst info@thegala.net 3362428973 |
01-06-2023 | 2023 Rocky Mount Rumble Challenge Thomas Gymnastics Myrtle Beach, SC | Meet Type: USAG (qual) & AAU Levels Invited: All usag xcel levels and 1-10 Team Fee: $50 Gymnast fee: USAG- $110, AAU - $80 | Garrett Murray & Sally Thomas tgmeetsupply@gmail.com 8032304024 |
01-06-2023 | The Carolina Cup SGA Morrisville, NC | Meet Type: USAG (qualifier), AAU, NGA Levels Invited: all levels USAG, AAU, NGA Team Fee: 40 Gymnast fee: 80 | Mark Bonsky info@sgagymnastics.com (803)4876691 |
01-07-2023 | 2023 Foothills Frostbite Invitational Foothills Gymnastics HICKORY, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: All AAU, All USAG, All NGA Team Fee: $45 per team Gymnast fee: $85 | Rebecca Bryant office@foothillsgym.com 8286381688 |
01-13-2023 | Winston-Salem Gymnastics Classic Salem Gymnastics Winston-Salem, NC | Meet Type: USAG (qualifier) Levels Invited: All USAG Levels Team Fee: $50 Gymnast fee: $100 | Sarah Anne Myers sarah.myers@mac.com 3365166685 |
01-20-2023 | 2023 Think Pink Invitational Kidsport Burlington, NC | Meet Type: USAG (qualifier) Levels Invited: Level 2-10 & All XCEL Divisions Team Fee: $50 per team Gymnast fee: $100 | Sarah Anne Myers sarah.myers@mac.com 3365166685 |
01-27-2023 | Legends of the Smokies New Vision Gymnastics Franklin, NC | Meet Type: USAG (qual) & AAU Levels Invited: USAG 1-10, USAG Xcel, AAU all levels Team Fee: $55 Gymnast fee: $115 USAG, $80 AAU | Gary Knisley legendsofthesmokies@gmail.com 8643208692 |
01-27-2023 | EDGE Invitational 2023 Perfect Balance Training Center Charlotte, NC | Meet Type: USAG (qualifier) Levels Invited: All USAG levels 2-10 All Excel levels Team Fee: 75.00 Gymnast fee: 95.00 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 7047242536 |
01-28-2023 | West AAU Qualifier Everest Gymnastics Cornelius, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Amanda meets@everest-gymnastics.com (xxx)xxx-xxxx |
02-03-2023 | 2023 GGI Flip Force Gymnastics Kernersville, NC | Meet Type: USAG (qualifier) Levels Invited: Level 2-10 & All XCEL Divisions & ALL AAU Divisions Team Fee: $50 per team Gymnast fee: $115 | Sarah Anne Myers sarah.myers@mac.com 3365166685 |
02-04-2023 | East AAU Qualifier Element Gymnastics & Sport Center Clayton, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Melissa melissastevens674@gmail.com (xxx)xxx-xxxx |
02-10-2023 | Never Give Up-Virginia LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: All levels USAG, NGA, AAU Team Fee: 65 Gymnast fee: 130 | Melissa Ruffino missry214@gmail.com 7049965900 |
02-11-2023 | Lovers Leap Invitational Top Notch Gymnastics Concord, NC | Meet Type: USAG (qualifier) Levels Invited: All Compulsory Levels , All Optional Levels, All Xcel Levels Team Fee: $50 per team Gymnast fee: $90 per gymnast | Jennifer O'keefe topnotchcoach@aol.com 7044256488 |
02-11-2023 | 2023 February Flipout Langley Gymnastics Angier, NC | Meet Type: USAG (qualifier) Levels Invited: All Levels Team Fee: $50 per team Gymnast fee: $85 per gymnast | Todd Bryant langleygymnasticstraining@gmail.com (919)291-8466 |
02-17-2023 | Lucky Charm LR Productions , NC | Meet Type: USAG (qualifier) Levels Invited: All levels AAU, NGA and USAG Team Fee: $55 Gymnast fee: $125 USAG and NGA, $115 AAU | Melissa Ruffino missry214@gmail.com (704) 604-2514 |
02-17-2023 | Pirate Palooza 2023 Rose's Gymnastics Greenville, NC | Meet Type: USAG (qualifier) Levels Invited: Compulsory plus excel levels, levels 6-10 Team Fee: $45 Gymnast fee: Bronze, Silver Compulsory $95, Gold, Plat, 6-10 $105 | Jennifer Rainsberger jenniferrainsberger@yahoo.com 2523217264 |
02-24-2023 | Everest Classic Everest Gymnastics Cornelius, NC | Meet Type: USAG (qualifier) Levels Invited: Level 2-10, All Xcel Divisions Team Fee: $50 Gymnast fee: $110 | Amanda Hodgson meets@everest-gymnastics.com (704)948-1449 |
02-24-2023 | Rumble In Raleigh Invite Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG (qualifier) Levels Invited: Levels 2-10; All Xcel Team Fee: $50 per Team Gymnast fee: $115 L 2-4, Bronze, Silver; $125 for L 5-10, Gold, Platinum, Diamond, Sapphire | Ron Patt downpatt@yahoo.com 561-632-6969 |
02-25-2023 | AAU Qualifier / BC Inv Knightdale Gymnastics Knightdale, NC | Meet Type: USAG (qualifier) Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 75 | Cris Fuller knightdalegym@gmail.com (xxx)xxx-xxxx |
02-25-2023 | Brittany Coppedge Invitational Knightdale Gymnastics Knightdale, NC | Meet Type: USAG (qualifier) Levels Invited: Xcel, 6-10 Team Fee: $50 Gymnast fee: $85 | Cris Fuller knightdalegym@gmail.com (919)630-6922 |
03-03-2023 | Forever Our Legacy LR Productions , NC | Meet Type: USAG (qualifier) Levels Invited: All levels USAG and NGA Team Fee: $65 per team Gymnast fee: $130 | Melissa Ruffino missry214@gmail.com 704-604-2514 |
03-04-2023 | West AAU Qualifier Harris YMCA Charlotte, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Elaine Roberts harrisgymnastics@ymcacharlotte.org (xxx)xxx-xxxx |
03-04-2023 | Stinger Challenge Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG (qual) & AAU Levels Invited: USAG Compulsory plus Xcel levels and AAU Xcel levels as well as AAU 6+ Team Fee: 40 Gymnast fee: 85 | Deborah L Brown deb@ultimate-kids.com 3365504111 |
03-04-2023 | Tuffy's Classic Triumph Gymnastics Cary, NC | Meet Type: College Club Levels Invited: Xcel Silver, Xcel Platinum, Levels 8-9 Team Fee: $130 per team (up to 8) + $20 per person after 8 Gymnast fee: $20 per individual (not on a team) | Jessica Olzinski gymnasticsclub.ncsu@gmail.com 2517760195 |
03-09-2023 | KPAC Cup KPAC Statesville, NC | Meet Type: USAG (qualifier) Levels Invited: 1-10 & Xcel USAG. AAU ALL levels Team Fee: $60 Gymnast fee: $125 XCEL and Compulsory, $140 Levels 6-10 $85 AAU | Terri Robertson tjrob1518@gmail.com 7049965900 |
03-11-2023 | Jump, Flip, & Twist Invitational LemPossible High Point , NC | Meet Type: USAG (qualifier) Levels Invited: Xcel & 1-8 Team Fee: $55 Gymnast fee: $95 | Janelle Lem lempossible@gmail.com 3364310763 |
03-17-2023 | 2023 XCEL Bronze State Meet Roses Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: Bronze Team Fee: Gymnast fee: | Jennifer Rainsburger jenniferrainsberger@yahoo.com (xxx)xxx-xxxx |
03-23-2023 | 2023 Level 6-10 State Meet USAG State Committee Winston Salem, NC | Meet Type: USAG Levels Invited: Level 6-10 Team Fee: Gymnast fee: | kt.pleasants@gmail.com (xxx)xxx-xxxx |
03-25-2023 | West AAU Qualifier Lake Norman YMCA Cornelius, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Amber Roland amber.roland@ymcacharlotte.org (xxx)xxx-xxxx |
03-31-2023 | 2023 Silver/Diamond/Sapphire State Meet NC NAWGJ , NC | Meet Type: USAG Levels Invited: Levels not yet identified Team Fee: Gymnast fee: | Terri Robertson tjrob1518@gmail.com (xxx)xxx-xxxx |
04-01-2023 | Central AAU Qualifier Perfect Balance Training Center Charlotte, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com (xxx)xxx-xxxx |
04-01-2023 | East AAU Qualifier Carolina Gymnastics Wilmington, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: 35 Gymnast fee: 60 | Becky Bishop contact@carolinagymnasticsacademy.com (xxx)xxx-xxxx |
04-14-2023 | 2023 NC Gold/Platinum State Meet SGA , NC | Meet Type: USAG Levels Invited: Levels not yet identified Team Fee: Gymnast fee: | Mark Bonsky markbonsky@aol.com (xxx)xxx-xxxx |
04-14-2023 | Region 8 Level 9/10 Regionals Tampa Bay Turners , NC | Meet Type: USAG Levels Invited: Level 9 & 10 Team Fee: Gymnast fee: | Brad Harris TBayturnrs@aol.com (xxx)xxx-xxxx |
04-15-2023 | The Miles Avery Challenge Olympic Start Gymnastics Fletcher, NC | Meet Type: NGA Levels Invited: All XCEL and Optional Team Fee: $40 Gymnast fee: $120 | Monica Avery coachmo1981@gmail.com 8283330660 |
04-28-2023 | 2023 NGA State Meet Legacy Elite Concord, NC | Meet Type: NGA Levels Invited: All levels of NGA Team Fee: Gymnast fee: | Melissa Ruffino missry214@gmail.com (xxx)xxx-xxxx |
04-28-2023 | Region 8 Level 6,7,8 Regionals Kidsport Burlington, NC | Meet Type: USAG Levels Invited: Levels 6,7,8 Team Fee: Gymnast fee: | Sarah Myers sarah.myers@mac.com (xxx)xxx-xxxx |
05-05-2023 | Region 8 Xcel Regionals American Twisters & USA Competitions , NC | Meet Type: USAG Levels Invited: Xcel levels ( except Bronze) Team Fee: Gymnast fee: | Randy Sikora captwst@aol.com (xxx)xxx-xxxx |
05-06-2023 | 2023 NC AAU State Meet Foothills Gymnastics Hickory, NC | Meet Type: AAU Levels Invited: All levels of AAU Team Fee: Gymnast fee: | Shawn Bryant rbryant44@live.com (xxx)xxx-xxxx |
Click here for the NC-NAWGJ main page .
Click here for the NC- USA Gymnastics main page .
Click here for the NC- AAU Gymnastics main page .