Filter: Meet Type:
| Date | Event Name & Location Information | Invited levels & Fees | Contact Information |
|---|---|---|---|
| 08-21-2026 | Score out at the Hive- Level 4 and 5 Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG Levels Invited: Level 4 and Level 5 Team Fee: Gymnast fee: 75 | Deborah Brown deb@ultimate-kids.com (xxx)xxx-xxxx |
| 08-22-2026 | TAG Compulsory mock meet - 2026 Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: Levels 2, 3, 4, 5 Team Fee: $0 Gymnast fee: $50 | Monica B Ward tagteam510@gmail.com 8642754723 |
| 08-29-2026 | High School #1 High School #1 RSG Raleigh, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Laura Brookins akranick@nc.rr.com (xxx)xxx-xxxx |
| 09-19-2026 | High School #2 High School #2 Host TBD Cary, NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | CHRICHINDA C COTTEN chrichinda@gmail.com (xxx)xxx-xxxx |
| 09-26-2026 | Diamonds & Denim High Point Gymnastics High Point, NC | Meet Type: USAG (qualifier) Levels Invited: USAG Levels 2-5 Team Fee: $50 per team Gymnast fee: $100 per gymnast | Drew Hendershot hpgausag@gmail.com 3366027378 |
| 09-26-2026 | High School #3 High School #3 WAKE Raleigh, NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | M. Schuh wakegymnastics@gmail.com (xxx)xxx-xxxx |
| 10-10-2026 | CORE Cares Invitational CORE Gymnastics Greensboro, NC | Meet Type: USAG (qualifier) Levels Invited: USAG Levels 2-5 Team Fee: 50 Gymnast fee: 100 | Schuyler Hunt coregymnasticsgso@gmail.com (704)402-8245 |
| 10-10-2026 | High School #4 High School #4 Lee County Sanford, NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | Kristy Harper Kharpery@leecountync.gov 252-904-8712 |
| 10-17-2026 | AAU Grows Clinic Perfect Balance Training Center Charlotte, NC | Meet Type: AAU Levels Invited: Bronze - Sapphire Team Fee: 0 Gymnast fee: 75 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com (xxx)xxx-xxxx |
| 10-17-2026 | Let's Glow Crazy 2026 Rose's Gymnastics Greenville, NC | Meet Type: USAG (qualifier) Levels Invited: USAG Levels 1-5 Team Fee: $50 Gymnast fee: $100 | Jessica Hellmann rgtc.team.jess@gmail.com 919-274-1468 |
| 10-17-2026 | High School #5 Langley's Langley’s HS #5 Angier, NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | Todd Bryant langleygymnasticstraining@gmail.com (xxx)xxx-xxxx |
| 10-24-2026 | AAU Pretty in Pink Judges Cup Harris Chalkettes Charlotte, NC | Meet Type: AAU Levels Invited: All AAU Xcel levels Team Fee: n/a Gymnast fee: $65 | Elaine F Roberts elaine.roberts@ymcacharlotte.org 7046617232 |
| 10-24-2026 | Salto Soleil Southeastern Gymnastics Weddington, NC | Meet Type: USAG (qualifier) Levels Invited: USAG Compulsory and XCEL Team Fee: 50 Gymnast fee: 100 | Terri Robertson tjrob1518@gmail.com 7049965900 |
| 10-24-2026 | High School CONFERENCE MEET High School Conference Host TBD , NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | CHRICHINDA@GMAIL.COM (xxx)xxx-xxxx |
| 10-24-2026 | PGL #1 Roxboro Gymnastics Roxboro, NC | Meet Type: PGL Levels Invited: Copper-Xcel Team Fee: Gymnast fee: | Ashley Rogers ashleyrogers85@yahoo.com (336)504-9213 |
| 10-31-2026 | High School STATE MEET High School States Host TBD , NC | Meet Type: High School Levels Invited: Platinum Team Fee: Gymnast fee: | CHRICHINDA@GMAIL.COM (xxx)xxx-xxxx |
| 11-07-2026 | 21st Annual Everest Challenge Cup Everest Gymnastics Cornelius, NC | Meet Type: USAG (qualifier) Levels Invited: 2-5 + all USAG Xcel Team Fee: $50 per team Gymnast fee: $100 per gymnast | Amanda Hodgson meets@everest-gymnastics.com 704-785-4226 |
| 11-14-2026 | Fall Flip Invitational Traditional Gymnastics Goldsboro, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All USAG & AAU Levels Team Fee: $50 per team Gymnast fee: $95 | Lisa Sargent lsargent@nc.rr.com (919) 921-0120 |
| 11-20-2026 | Sonshine Invitational Sonshine Gymnastics Holly Springs, NC | Meet Type: USAG (qualifier) Levels Invited: Levels 2-9 Team Fee: 55.00 Gymnast fee: 100.00 | John Thorpe pam@sonshinegymnastics.com 7036068653 |
| 11-21-2026 | Stinger Expo (Mock Meet) Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG Levels Invited: USAG and AAU Bronze- Level 10 Team Fee: 0 Gymnast fee: 0 | Deborah Brown deb@ultimate-kids.com 3366650662 |
| 11-21-2026 | Carolina Comeback Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: USAG Excel Bronze and above, Levels 7-10 / All AAU levels Team Fee: $40 Gymnast fee: $75 | Nicole Steele nicole@phoenix-collaborative.com (xxx)xxx-xxxx |
| 11-21-2026 | Carnival PGL Invitational Knightdale Gymnastics Knightdale, NC | Meet Type: PGL Levels Invited: Copper, Bronze, Silver, Gold Team Fee: Gymnast fee: $70.00 | Cris Fuller cris@knightdalegymnastics.com 919-630-6922 |
| 12-04-2026 | NC NAWGJ Judges Cup CORE Gymnastics Greensboro, NC | Meet Type: USAG (qual) & AAU Levels Invited: All USAG & AAU level 2-10 and Xcel Team Fee: $0 Gymnast fee: $75 | Amber Roland amber.roland@live.com 9192473201 |
| 12-12-2026 | NC Compulsory State Meet TBD , NC | Meet Type: USAG Levels Invited: All compulsory levels Team Fee: Gymnast fee: | Karen Pleasants karen.ncgym@gmail.com (xxx)xxx-xxxx |
| 12-12-2026 | SGA Mock Meet SGA Cary, NC, NC | Meet Type: USAG Levels Invited: USAG Levels 6-10, Xcel Bronze-Sapphire Team Fee: none Gymnast fee: in house | Abby Kinchen abby@sgagymnastics.com 5047170352 |
| 12-12-2026 | PGL - Snow Queen PGL Invitational Randolph Gymnastics Academy Asheboro, NC | Meet Type: PGL Levels Invited: Copper, Bronze, Silver, Gold Team Fee: Gymnast fee: $70.00 | Tana Dunlap tana@randolphgymnastics.com 336-460-0139 |
| 12-13-2026 | Queen of the QC Mock Meet Carolina Flipz Pineville, NC | Meet Type: AAU Levels Invited: Xcel Bronze-Platinum Team Fee: NA Gymnast fee: $30 per gymnast | Angela Davis angi@carolinaflipz.com 704-544-4511 |
| 12-19-2026 | It's Snow Much Fun to Give Back- Qualifier- 2026 Rose's Gymnastics Greenville, NC | Meet Type: AAU (qualifier) Levels Invited: All AAU Levels Team Fee: 40 Gymnast fee: 75 | Jessica Hellmann rgtc.team.jess@gmail.com 9192741468 |
| 12-19-2026 | TAG Optional / Xcel Mock Meet 2026 Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: All optional levels 6-10 / All Xcel levels Bronze - Sapphire Team Fee: $0 Gymnast fee: $50 | Monica Ward tagteam510@gmail.com (xxx)xxx-xxxx |
| 12-19-2026 | Candy Cane Classic AAU Qualifier SGA Morrisville, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Stacee Burton Staceeb.sga@gmail.com 919-830-2971 |
| 01-08-2027 | Elegance with Emma Malabuyo LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: All levels USAG, AAU and NGA Team Fee: 65 Gymnast fee: 170 | Melissa Ruffino lrpjudges@gmail.com 704-996-5900 |
| 01-08-2027 | The 2027 Gala The Gala Productions, LLC Lexington, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All AAU and USAG Levels Team Fee: $50 Gymnast fee: USAG $140, AAU $105 | Portia Propst Portia.propst@gmail.com 336-242-8973 |
| 01-08-2027 | Rocky Mount Rumble Challenge Thomas Gymnastics Myrtle Beach, NC | Meet Type: USAG (qualifier) Levels Invited: Usag 1-10 and all Xcel and all AAU levels Team Fee: $50 Gymnast fee: $130 | Garrett Murray tgmeetsupply@gmail.com 8032304024 |
| 01-09-2027 | 2027 Foothills Frostbite Invite Foothills Gymnastics Hickory, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: All AAU, USA, and NGA Team Fee: $50 Gymnast fee: $100 | Rebecca Bryant office@foothillsgym.com 8283283794 |
| 01-15-2027 | 2027 Think Pink Invitational Kidsport Burlington, NC | Meet Type: USAG (qualifier) Levels Invited: USAG 2-10 & All XCEL & All AAU Team Fee: $50 Gymnast fee: $125 | Sarah Myers sarahmyers0723@gmail.com 3365380073 |
| 01-15-2027 | Brittany Coppedge Inv - AAU Qualifier Knightdale Gymnastics Knightdale, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Cris Fuller cris@knightdalegymnastics.com 919-630-6922 |
| 01-15-2027 | Inside Gymnastics LR Productions Asheville, NC | Meet Type: USAG AAU NGA Levels Invited: All levels USAG, AAU and NGA Team Fee: 175 Gymnast fee: 65 | Melissa Ruffino lrpjudges@gmail.com 7049965900 |
| 01-16-2027 | Emerald City Classic Performance Sports Center Fuquay- Varina, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: USAG and NGA Bronze- Level 10 Team Fee: $45 per team Gymnast fee: $95 for all gymnasts | Anna M Wenman amwenman@gmail.com 919-795-2657 |
| 01-22-2027 | Edge Invitational 2027 Perfect Balance Training Center charlotte, NC | Meet Type: USAG (qualifier) Levels Invited: ALL EXCEL AND all DP 1-10 for both AAU & USAG Team Fee: 55 Gymnast fee: 125 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 9802998445 |
| 01-22-2027 | EDGE Invitational - AAU Qualifier Perfect Balance Training Center Charlotte, NC | Meet Type: AAU (qualifier) Levels Invited: All AAU Levels Team Fee: Gymnast fee: | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 9802998445 |
| 01-29-2027 | Legends of the Smokies New Vision Gymnastics Franklin, NC | Meet Type: USAG (qual) & AAU Levels Invited: USAG 1-10, USAG Xcel, AAU all levels Team Fee: $55 Gymnast fee: $130 USAG, $120 AAU | Gary Knisley legendsofthesmokies@gmail.com 828-342-4050 |
| 01-30-2027 | Unify Cup AAU Qualifier Unify Gymnastics Pittsboro, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | John-Mark Magee John-mark@unify-athletics.com 828-400-8711 |
| 02-05-2027 | 2027 GGI Flip Force Gymnastics Kernersville, NC | Meet Type: USAG (qualifier) Levels Invited: USAG 2-10 & All XCEL Team Fee: $50 Gymnast fee: $135 | Sarah Myers sarahmyers0723@gmail.com 3365380073 |
| 02-05-2027 | Rise to Glory with Brody Malone LR Productions Williamsburg, VA | Meet Type: USAG (qual) AAU NGA Levels Invited: All levels USAG, AAU and NGA Team Fee: 65 Gymnast fee: 170 | Melissa Ruffino lrpjudges@gmail.com 7049965900 |
| 02-05-2027 | Everest Candy Cane AAU Qualifier Everest Gymnastics Cornelius, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Amanda Hodgson meets@everest-gymnastics.com 704-785-4226 |
| 02-12-2027 | Lovers Leap Top Notch Gymnastics Concord, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: ALL AAU LEVEL 1 -10 AND ALL EXCEL /ALL JO LEVELS 1-10 AND ALL EXCEL LEVELS Team Fee: Gymnast fee: ALL AAU LEVELS 105 | Jennifer Okeefe topnotchcoach@aol.com 7044256488 |
| 02-12-2027 | Sweetheart Showcase High Point Gymnastics High Point, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Erin Travers Stankovic highpointgymnasticsacademy@gmail.com 336-823-2646 |
| 02-12-2027 | Lucky Charm LR Productions Hickory, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: All levels USAG, AAU and NGA Team Fee: 170 Gymnast fee: 65 | Melissa Ruffino lrpjudges@gmail.com 7049965900 |
| 02-19-2027 | Carnival in Carolina SGA Cary, NC, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All xcel, all compulsory, all optional levels for USAG and AAU Team Fee: $50 per team Gymnast fee: $125 per USAG gymnast $110 per AAU gymnast | Abby Kinchen abby@sgagymnastics.com 5047170352 |
| 02-19-2027 | Ultimate Stinger Challenge Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All levels USAG and AAU Team Fee: Gymnast fee: | Deb Brown deb@ultimate-kids.com 336-681-4503 |
| 02-26-2027 | NC Pirate Invitational Rose's Gymnastics Greenville, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All USAG and AAU levels Team Fee: Gymnast fee: | Jessica Hellmann rgtc.team.jess@gmail.com 919-274-1468 |
| 02-26-2027 | KPAC CUP KPAC Statesville, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: all USAG levels 1-10 and bronze - sapphire Team Fee: $65 per team Gymnast fee: $155 USAG/NGA $135 AAU | Joey Smith kpacmeets@gmail.com 803-743-6267 |
| 02-26-2027 | Rumble In Raleigh Invite Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: AAU all levels, All Xcel levels, All USAG levels Team Fee: 50 Gymnast fee: $120. 00 - XB, XS, L2, L3, L4 $135.00 - XG, XP, XD & L5 thru L10 $110.00 All AAU | Ronald S Patt downpatt@yahoo.com (xxx)xxx-xxxx |
| 03-05-2027 | Everest Classic Everest Gymnastics Cornelius, NC | Meet Type: USAG (qualifier) Levels Invited: USAG 2-10 & all Xcel Team Fee: $50/team Gymnast fee: $105/athlete | Amanda Hodgson meets@everest-gymnastics.com 704-785-4226 |
| 03-05-2027 | Diamonds and Bows with Leanne Wong LR Productions Jekyll Island, GA | Meet Type: USAG AAU NGA Levels Invited: All levels and divisions of USAG, AAU and NGA Team Fee: 65 Gymnast fee: 170 | Melissa Ruffino lrpjudges@gmail.com 704-996-5900 |
| 03-06-2027 | AAU Neon Qualifier Harris Chalkettes Charlotte, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: $40 Gymnast fee: $75 | Elaine Roberts harrisgymnastics@ymcacharlotte.org 704-661-7232 |
| 03-12-2027 | NC Bronze & Silver State Meet Ultimate Kids Gymnastics TBD , NC | Meet Type: USAG Levels Invited: Bronze and Silver Team Fee: $45 per team Gymnast fee: $115 | Karen Pleasants karen.ncgym@gmail.com (xxx)xxx-xxxx |
| 03-12-2027 | Stick It AAU Qualifier Carolina Gymnastics Wilmington, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Rebecca Bishop rbishop2@ec.rr.com 910-264-9113 |
| 03-19-2027 | NC Level 6-10 State Meet Rose's Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: Levels 6-10 Team Fee: $45 Gymnast fee: $130 | Jessica Hellmann rgtc.team.jess@gmail.com (xxx)xxx-xxxx |
| 03-19-2027 | Flying High Race City AAU Qualifier Flying High Academy Mooresville, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: $50 Gymnast fee: $105 | Amber Roland amber.roland@live.com 919-247-3201 |
| 03-20-2027 | Miles Avery Challenge OSEGA Asheville, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: All Levels USAG, AAU and NGA Team Fee: 65 Gymnast fee: 165 | Melissa Ruffino lrpjudges@gmail.com 7049965900 |
| 04-02-2027 | NC Gold, Platinum, Diamond, Sapphire State Meet Kidsport Greensboro, NC | Meet Type: USAG Levels Invited: Gold, Platinum, Diamond and Sapphire Team Fee: $45 Gymnast fee: $115 | Sarah Myers sarahmyers0723@gmail.com (xxx)xxx-xxxx |
| 04-02-2027 | Road to State Meet Foothills Gymnastics Hickory, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Becky Bryant shawn@foothillsgym.com 828-638-1688 |
| 04-03-2027 | Zoo City Classic Randolph Gymnastics Academy Asheboro, NC | Meet Type: AAU (qualifier) Levels Invited: AAU All levels Team Fee: Gymnast fee: | Tana Dunlap tana@randolphgymnastics.com 336-460-0139 |
| 04-09-2027 | Region 8 Level 9/10 Regionals Tampa Bay Turners Tampa Bay, FL | Meet Type: USAG Levels Invited: Level 9 and 10 Team Fee: Gymnast fee: | Brad Harris tbayturnrs@aol.com (xxx)xxx-xxxx |
| 04-10-2027 | NGA State Meet LR Productions , NC | Meet Type: NGA Levels Invited: All levels NGA Team Fee: Gymnast fee: | Melissa Ruffino lrpjudges@gmail.com 7049965900 |
| 04-23-2027 | AAU State Championship Team NC AAU Greensboro, NC | Meet Type: AAU Levels Invited: AAU All levels Team Fee: $50 Gymnast fee: $125 | Portia Propst teamnc.portia@gmail.com 336-242-8973 |
| 04-23-2027 | Region 8 Level 6,7,8 Regionals Bama Bounders Foley, AL | Meet Type: USAG Levels Invited: Level 6,7 and 8 Team Fee: Gymnast fee: | Eric Kghtlinger meets@thebamabounders.com 205-310-8054 |
| 04-30-2027 | Region 8 Xcel Regionals Atlanta / GICC , NC | Meet Type: USAG Levels Invited: Xcel Team Fee: Gymnast fee: | Michelle Pomerantz atlclassic@hotmail.com 4046631096 |
Click here for the NC-NAWGJ main page .
Click here for the NC- USA Gymnastics main page .
Click here for the NC- AAU Gymnastics main page .