Filter: Meet Type:
Date | Event Name & Location Information | Invited levels & Fees | Contact Information |
---|---|---|---|
09-07-2024 | High School 1 Raleigh School Raleigh , NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 9195382458 |
09-14-2024 | High School 2 WAKE Gymnastics Raleigh, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 9195382458 |
09-21-2024 | High School 3 Lee County Gymnastics Sanford , NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 9195382458 |
09-28-2024 | High School 4 SGA Morrisville, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 919-538-2458 |
09-28-2024 | Diamonds & Denim High Point Gymnastics High Point, NC | Meet Type: USAG (qual) Levels Invited: Levels 2-5, 7, 8 Team Fee: $50 Gymnast fee: $95 | Drew Hendershot hende393@outlook.com 3366027378 |
10-05-2024 | PGL Paris Olympics Roxboro Gymnastics Roxboro, NC | Meet Type: PGL Levels Invited: Xcel Team Fee: Gymnast fee: $70.00 | Ashley Rogers cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-05-2024 | Think Pink Invitational Kidsport Burlington, NC | Meet Type: USAG (qual) Levels Invited: Levels 2-5 Team Fee: $50 Gymnast fee: $90 | Sarah Myers sarah.myers@mac.com 3365166685 |
10-12-2024 | High School 5 Langley Gymnastics Training Center Angier, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 919-538-2458 |
10-12-2024 | Salto Soleil Spooktacular Southeastern Gymnastics Weddington, NC | Meet Type: USAG (qualifier) Levels Invited: All Compulsory levels plus Xcel levels Team Fee: $50 per team Gymnast fee: $100 per gymnast | Terri Robertson tjrob1518@gmail.com 704-996-5900 |
10-19-2024 | High School 6 TAG Apex, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 919-538-2458 |
10-19-2024 | AAU Grows Clinic Perfect Balance Training Center Charlotte, NC | Meet Type: USAG Levels Invited: all xcel Team Fee: N/A Gymnast fee: $75 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 9802998445 |
10-19-2024 | Fall Flip Invitational Traditional Gymnastics Goldsboro, NC | Meet Type: USAG (qualifier) Levels Invited: All Compulsory levels, Xcel Levels Team Fee: $50 Gymnast fee: $90 | Lisa Sargent lsargent@nc.rr.com (919) 988-7349 |
10-25-2024 | PreSeason Practice Meet WAKE Gymnastics Raleigh, NC | Meet Type: USAG Levels Invited: XB, XS, XG and Level 10 Team Fee: 0 Gymnast fee: 0 | Marlyn Madey-Schuh wakegymnastics@gmail.com 9196080212 |
10-26-2024 | PGL Spooky Spectacular 👻 Randolph Gymnastics Academy Asheboro, NC | Meet Type: PGL Levels Invited: Xcel Team Fee: Gymnast fee: $70.00 | Tana Dunlap Cottenpatchkids@nc.rr.com (xxx)xxx-xxxx |
10-26-2024 | High School Conference SGA Morrisville, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Gymnast fee: | Cindy Cotten cottenpatchkids@nc.rr.com 919-538-2458 |
10-26-2024 | Cotton Candy Classic Enso Elite Gymnastics Huntersville, NC | Meet Type: USAG (qualifier) Levels Invited: All Compulsory plus Xcel Levels Team Fee: $50 per team Gymnast fee: $95 | Samantha Beach team@ensoelite.com 9208434343 |
10-26-2024 | AAU Pretty in Pink Judges Cup Harris YMCA Charlotte, NC | Meet Type: AAU Levels Invited: All AAU levels, including 6-10 Team Fee: n/a Gymnast fee: $65 | Elaine Roberts elaine.roberts@ymcacharlotte.org 7046617232 |
11-02-2024 | AGA Practice Meet Axcelerate Gymnastics Concord, NC | Meet Type: USAG Levels Invited: Xcel Silver, Bronze, Gold and Platinum, Lvs 4, 5, 6 & 7 Team Fee: Gymnast fee: | Yira Rodriguez axcelerategymnastics@hotmail.com 7044551898 |
11-02-2024 | Everest Challenge Cup Everest Gymnastics Cornelius, NC | Meet Type: USAG (qualifier) Levels Invited: USAG Level 2-5, USAG Xcel Team Fee: $50 per team Gymnast fee: $95 per athlete | Amanda Hodgson meets@everest-gymnastics.com 7049481449 |
11-09-2024 | High School State Championships Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG Levels Invited: Platinum Team Fee: Yes, TBD Gymnast fee: Yes, TBD | Cindy Cotten cottenpatchkids@nc.rr.com 919-538-2458 |
11-16-2024 | Camp for a Cause LR Productions , NC | Meet Type: USAG (qual) & AAU (non-qual) Levels Invited: all levels USAG NGA and AAU Team Fee: Gymnast fee: | Terri Robertson terri.lrproductions@gmail.com 704-996-5900 |
11-23-2024 | PGL 4 Knightdale Gymnastics Knightdale, NC | Meet Type: PGL Levels Invited: Xcel Team Fee: Gymnast fee: $70.00 | Erica Office@knightdalegymnastics.com (xxx)xxx-xxxx |
11-23-2024 | Stinger Expo (Mock Meet) Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG & AAU Levels Invited: Bronze-Level 10 Team Fee: 0 Gymnast fee: 0 | Deborah L Brown deb@ultimate-kids.com 3366814503 |
11-23-2024 | Sonshine Invitational Sonshine Gymnastics Holly Springs, NC | Meet Type: USAG (qualifier) Levels Invited: Levels 2-6 Team Fee: $50.00 Gymnast fee: $95.00 | John Thorpe pam@sonshinegymnastics.com 9195579990 |
12-06-2024 | Compulsory State Meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Monica Ward tagteam510@gmail.com (xxx)xxx-xxxx |
12-07-2024 | PGL 5 Kidsport Burlington, NC | Meet Type: PGL Levels Invited: Xcel Team Fee: Gymnast fee: $70.00 | Kim Michael sarah.myers@mac.com (xxx)xxx-xxxx |
12-14-2024 | NC Judges Cup Everest Gymnastics Cornelius, NC | Meet Type: USAG AAU NGA Levels Invited: All levels USAG, NGA, and AAU Team Fee: Gymnast fee: 70 | Terri Robertson nawgjevents@gmail.com 7049965900 |
12-14-2024 | SGA Mock Meet SGA Morrisville, NC | Meet Type: USAG Levels Invited: bronze-sapphire, Levels 6-10 Team Fee: $0 Gymnast fee: $50 | Abigail Kinchen abby@sgagymnastics.com 504-717-0352 |
12-14-2024 | AAU Qualifier Rose's Gymnastics Greenville, NC | Meet Type: AAU (qualifier) Levels Invited: All levels AAU Team Fee: Gymnast fee: | Darlene Rose rgtc.drose@gmail.com 252-321-7264 |
12-14-2024 | TAG Optional / Xcel Mock Meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG (qual) Levels Invited: All optional levels 6-10 / All Xcel levels Bronze - Sapphire Team Fee: $0 Gymnast fee: $50 | Monica B Ward tagteam510@gmail.com 8642754723 |
12-15-2024 | Snowflake Cup GymCarolina Raleigh, NC | Meet Type: USAG Levels Invited: Bronze, Silver, Gold and Platinum and 2 Level 6 Team Fee: 0 Gymnast fee: 0 | Beth Tessier BTESSIER24@AOL.COM (xxx)xxx-xxxx |
01-04-2025 | Frostbite Invite Foothills Gymnastics Hickory, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: All Levels Team Fee: 50 Gymnast fee: 85 | Shawn Bryant shawn@foothillsgym.com 828-302-4630 |
01-10-2025 | 2025 Rocky Mount Rumble Thomas Gymnastics At The Beach Myrtle Beach, SC | Meet Type: USAG (qual) & AAU Levels Invited: Levels 1-10 and All Xcel levels Team Fee: $50 per team Gymnast fee: USAG- $120 AAU- $90 | Garrett Murray tgmeetsupply@gmail.com 8032304024 |
01-10-2025 | The Gala 2025 The Gala Productions LLC Lexington, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All Compulsory levels, All Xcel Levels, Optional Levels 6-10 Team Fee: $50 Gymnast fee: USAG $130, AAU $95 | Portia Propst portia.propst@gmail.com 3362428973 |
01-17-2025 | Winston Salem Gymnastics Classic Salem Gymnastics Winston-Salem, NC | Meet Type: USAG (qual) Levels Invited: Level 2-10 & All XCEL Divisions Team Fee: $50 per team Gymnast fee: $125 | Sarah Myers sarah.myers@mac.com 3365166686 |
01-17-2025 | She Can Fly with Shilese Jones LR Productions , NC | Meet Type: USAG (qual) AAU NGA Levels Invited: all levels USAG NGA and AAU Team Fee: Gymnast fee: | Melissa Ruffino missry214@gmail.com 704-604-2514 |
01-17-2025 | Queen City Gymnastics Classic Southeastern Gymnastics Weddington, NC | Meet Type: USAG (qual) Levels Invited: All Compulsory levels, all optional levels, all xcel levels Team Fee: $50 per team Gymnast fee: $120 per gymnast | Ludmilla Shobe pgovicepresident@gmail.com 7046051424 |
01-18-2025 | AAU Candyland Qualifier Everest Gymnastics Cornelius, NC | Meet Type: AAU (qualifier) Levels Invited: All levels AAU Team Fee: Gymnast fee: | Amanda Hodgson meets@everest-gymnastics.com 704-948-1449 |
01-24-2025 | Edge Invitational 2025 Perfect Balance Training Center Charlotte, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All levels 2-10 and All xcel Team Fee: 55 Gymnast fee: 125 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 7047242536 |
01-24-2025 | 2025 Think Pink Invitational Kidsport Burlington, NC | Meet Type: USAG (qual) Levels Invited: Level 2-10 & All XCEL Divisions & All AAU Team Fee: $50 per team Gymnast fee: $110 | Sarah Anne Myers sarah.myers@mac.com 3365166685 |
01-31-2025 | Legends of the Smokies New Vision Gymnastics Franklin, NC | Meet Type: USAG (qual) & AAU Levels Invited: USAG 1-10, USAG Xcel, AAU all levels Team Fee: $55 Gymnast fee: $125 USAG, $105 AAU | Gary Knisley legendsofthesmokies@gmail.com (864)320-8692 |
02-07-2025 | 2025 GGI Flip Force Gymnastics Kernersville, NC | Meet Type: USAG (qual) Levels Invited: Level 2-10 & All XCEL Divisions Team Fee: $50 per team Gymnast fee: $125 | Sarah Myers sarah.myers@mac.com 336-516-6685 |
02-08-2025 | AAU Qualifier-Foothills Foothills Gymnastics Hickory, NC | Meet Type: AAU (qualifier) Levels Invited: All levels AAU Team Fee: Gymnast fee: | Rebecca Bryant rbryant44@live.com (xxx)xxx-xxxx |
02-14-2025 | Stinger Challenge USAG & AAU Qualifer Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: Bronze-Level 10 Team Fee: $40 per team Gymnast fee: $90 per athlete all levels | Deborah L Brown deb@ultimate-kids.com 3366814503 |
02-14-2025 | Lucky Charm LR Productions Concord, NC | Meet Type: USAG (qual) AAU NGA Levels Invited: all levels USAG NGA AAU Team Fee: Gymnast fee: | Melissa Ruffino missry214@gmail.com 704-604-2514 |
02-15-2025 | Lovers Leap Invitational Top Notch Gymnastics Concord, NC | Meet Type: USAG (qual) Levels Invited: All Compulsory and All Xcel Team Fee: $50 Gymnast fee: $120 | Jennifer Okeefe topnotchcoach@aol.com (7044256488 |
02-21-2025 | The Carolina Cup SGA Morrisville, NC | Meet Type: USAG (qual) Levels Invited: All compulsory levels, all Xcel levels, all optionals, AAU Team Fee: $45 Gymnast fee: $110 | Abigail Kinchen abby@sgagymnastics.com 504-717-0352 |
02-22-2025 | College Club Meet hosted by NCSU Triumph Gymnastics Cary, NC | Meet Type: USAG Levels Invited: Xcel, 6-9 Team Fee: Gymnast fee: | Jessica gymnasticsclub.ncsu@gmail.com (xxx)xxx-xxxx |
02-22-2025 | Brittany Coppedge-AAU Qualifier Knightdale Gymnastics Knightdale, NC | Meet Type: AAU (qualifier) Levels Invited: All levels AAU Team Fee: Gymnast fee: | Cris Fuller cris@knightdalegymnastics.com 919-266-4005 |
02-22-2025 | 2025 February Flipout Langley Gymnastics Angier, NC | Meet Type: USAG (qual) Levels Invited: All Levels Team Fee: $50 per team Gymnast fee: $95 per gymnast | Todd Bryant langleygymnasticstraining@gmail.com (919)291-8466 |
02-27-2025 | Precious Treasures with Jade Carey LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: all levels USAG NGA and AAU Team Fee: Gymnast fee: | Terri Robertson terri.lrproductions@gmail.com 704-996-5900 |
02-28-2025 | Rumble In Raleigh Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG(qual) Levels Invited: 2-10 Team Fee: 50 Gymnast fee: $110. 00 - XB, XS, L2, L3, L4 $125.00 - XG, XP, XD & L5 thru L10 | Ronald S Patt downpatt@yahoo.com 5616326969 |
03-01-2025 | 2025 Everest Classic Everest Gymnastics Cornelius, NC | Meet Type: USAG (qual) Levels Invited: USAG Xcel, USAG Level 2-10 Team Fee: $50 Gymnast fee: $105 | Amanda Hodgson meets@everest-gymnastics.com 7049481449 |
03-08-2025 | AAU Qualifier-Chalkettes Harris YMCA Charlotte, NC | Meet Type: AAU (qualifier) Levels Invited: All levels AAU Team Fee: Gymnast fee: | Elaine Roberts harrisgymnastics@ymcacharlotte.org 704-716-6800 |
03-14-2025 | Bronze/Silver State Meet Rose's Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Darlene Rose rgtc.drose@gmail.com 252-321-7264 |
03-14-2025 | KPAC Cup KPAC Statesville, NC | Meet Type: USAG (qual) & AAU (qual) Levels Invited: All levels USAG and AAU Team Fee: Gymnast fee: | Terri Robertson tjrob1518@gmail.com 704-996-5900 |
03-21-2025 | Miles Avery Challenge LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: All levels USAG NGA and AAU Team Fee: 65 per team Gymnast fee: 145 | Melissa Ruffino missry214@gmail.com â€704-604-2514‬ |
03-21-2025 | Level 6-10 State Meet KPAC Statesville, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Kristie Phillips-Bannister kristiepb@gmail.com (xxx)xxx-xxxx |
03-22-2025 | Race City AAU Qualifier- Flying High Flying High Gymnastics Mooresville , NC | Meet Type: AAU (qualifier) Levels Invited: All AAU levels, including 6-10 Team Fee: $40 Gymnast fee: All levels $90 | Amber Roland amber.roland@live.com 704-235-0539 |
03-28-2025 | Gold, Platinum, Diamond, Sapphire State Meet Morgan's Gymnastics Smithfield, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Margaret Morgan memgml@aol.com (xxx)xxx-xxxx |
03-29-2025 | AAU Qualifier- Carolina Gymnastics Carolina Gymnastics Wilmington, NC | Meet Type: AAU (qualifier) Levels Invited: All Levels AAU Team Fee: Gymnast fee: | Rebecca Bishop rbishop2@ec.rr.com 910-796-1896 |
04-11-2025 | Level 9-10 Regional Meet Tampa Bay Turners , NC | Meet Type: USAG Levels Invited: Level 9 and 10 Team Fee: Gymnast fee: | Brad Harris Tbayturnrs@aol.com 727-510-1903 |
04-11-2025 | NGA State Championships LR Productions , NC | Meet Type: NGA Levels Invited: All levels NGA Team Fee: Gymnast fee: | Melissa Ruffino missry214@gmail.com 704 604 2514 |
04-12-2025 | The Zoo City Classic Randolph Gymnastics Academy Asheboro, NC | Meet Type: AAU (qual) Levels Invited: All AAU Levels Copper and up Team Fee: 35.00 Gymnast fee: 75.00 | Tana Dunlap tana@randolphgymnastics.com (336)460-0139 |
04-25-2025 | Region 8 Level 6,7,8 Regionals Gymnastics Counts , NC | Meet Type: USAG Levels Invited: Level 6,7,8 Team Fee: Gymnast fee: | Josh Counts info@gymnasticscounts.com 865-806-2819 |
04-25-2025 | AAU State Championship Team NC Gymnastics , NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Jessica Harris jessciaharris428@gmail.com (808) 351-8358 |
05-02-2025 | Region 8 Xcel Regional Meet Gymnastics Academy of Atlanta , NC | Meet Type: USAG Levels Invited: Gold, Plat, Diam, Sapphire Team Fee: Gymnast fee: | Keina Dunn keina@gymnasticsacademyofatlanta.com 404-538-3218 |
05-09-2025 | NGA Southern Regionals LR Productions , NC | Meet Type: NGA Levels Invited: All levels NGA Team Fee: Gymnast fee: | Melissa Ruffino missry214@gmail.com 704 604 2514 |
Click here for the NC-NAWGJ main page .
Click here for the NC- USA Gymnastics main page .
Click here for the NC- AAU Gymnastics main page .