Filter: Meet Type:
Date | Event Name & Location Information | Invited levels & Fees | Contact Information |
---|---|---|---|
06-06-2025 | AAU Southern Regionals Team North Carolina , | Meet Type: AAU Levels Invited: All AAU Team Fee: Gymnast fee: $125 | Portia Propst portia.propst@gmail.com 336-242-8973 |
08-01-2025 | Score out meet- USAG Level 4 Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG Levels Invited: Level 4 Team Fee: 0 Gymnast fee: 0 | Deborah Brown deb@ultimate-kids.com 3366650662 |
08-22-2025 | Score out meet- USAG Level 5 Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG Levels Invited: Level 5 USAG Team Fee: 0 Gymnast fee: 0 | Deborah Brown deb@ultimate-kids.com 3366650662 |
09-06-2025 | TAG Compulsory mock meet - 2025 Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: Compulsory levels 2, 3, 4, 5 Team Fee: $0 Gymnast fee: $50 | Monica Ward tagteam510@gmail.com 8642754723 |
10-04-2025 | TAG You're It Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: Levels 2, 3, 4, 5 Team Fee: $50 Gymnast fee: $100 | Monica Ward tagteam510@gmail.com (8642754723 |
10-18-2025 | Let's Glow Crazy 2025 Rose's Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: All compulsory levels Team Fee: $50 per Team Gymnast fee: $90 per gymast | Jessica Hellmann rgtc.team.jess@gmail.com 9192741468 |
10-24-2025 | Salto Soleil Southeastern Gymnastics Weddington, NC | Meet Type: USAG Levels Invited: All compulsory plus Xcel levels Team Fee: $50 per team Gymnast fee: $100 | Charity Pittman pgovicepresident@gmail.com 7046051424 |
10-25-2025 | AAU Pretty in Pink Judges Cup Harris YMCA Charlotte, NC | Meet Type: AAU Levels Invited: All AAU Xcel levels, and 6-10 Team Fee: n/a Gymnast fee: $65 | Elaine Roberts elaine.roberts@ymcacharlotte.org 7046617232 |
11-08-2025 | 20th Annual Everest Challenge Cup Everest Gymnastics Cornelius, NC | Meet Type: USAG Levels Invited: USAG Level 2-5 Team Fee: 50 Gymnast fee: 95 | Amanda Hodgson meets@everest-gymnastics.com 704-948-1449 |
11-08-2025 | Cotton Candy Classic Enso Elite Gymnastics Huntersville, NC | Meet Type: USAG Levels Invited: All Compulsory Levels plus Xcel Levels Team Fee: $50 Gymnast fee: $95 | Samantha Beach team@ensoelite.com 9208434343 |
11-15-2025 | Fall Flip Invitational Traditional Gymnastics Goldsboro, NC | Meet Type: USAG & AAU Levels Invited: All USAG & AAU Levels Team Fee: $50 per team Gymnast fee: $90 | Lisa Sargent lsargent@nc.rr.com (919)921-0120 |
11-22-2025 | Stinger Expo (Mock Meet) Ultimate Kids Gymnastics Greensboro, NC | Meet Type: Other Levels Invited: AAU Copper-AAU level 8, USAG bronze- USAG level 9 Team Fee: 0 Gymnast fee: 0 | Deborah Brown deb@ultimate-kids.com 3366650662 |
12-06-2025 | Judge's Cup NC NAWGJ , NC | Meet Type: USAG AAU NGA Levels Invited: Team Fee: Gymnast fee: $75.00 | Cris Fuller nawgj.nc@gmail.com 919-630-6922 |
12-13-2025 | NC Compulsory State Meet TBD , NC | Meet Type: USAG Levels Invited: Level 2-5 Team Fee: Gymnast fee: | TBD king.julieh@gmail.com (xxx)xxx-xxxx |
12-13-2025 | It's Snow Much Fun to give Back - AAU Qualifier Rose's Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: AAU Copper-Sapphire + 6-10 Team Fee: $40 per team Gymnast fee: $75 per gymnast | Jessica Hellmann rgtc.team.jess@gmail.com 919-274-1468 |
12-20-2025 | TAG Optional / Xcel Mock Meet Team Attraction Gymnastics Apex, NC | Meet Type: USAG Levels Invited: All optional levels 6-10 / All Xcel levels Bronze - Sapphire Team Fee: $0 Gymnast fee: $50 | Monica B Ward tagteam510@gmail.com 8642754723 |
12-20-2025 | Candy Cane Classic AAU Qualifier SGA Morrisville, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Stacee Burton staceeb.sga@gmail.com 919-830-2971 |
01-03-2026 | Foothills Frostbite Invite Foothills Gymnastics Hickory, NC | Meet Type: USAG AAU NGA Levels Invited: All levels AAU, NGA and USA Team Fee: 50 Gymnast fee: 90 | Shawn Bryant shawn@foothillsgym.com 8283024630 |
01-09-2026 | 2026 Rocky Mount Rumble Thomas Gymnastics Myrtle Beach, NC | Meet Type: USAG & AAU Levels Invited: USAG & AAU All levels 1-10 and All Xcel Team Fee: $50 Gymnast fee: $125 | Garrett Murray tgmeetsupply@gmail.com 8433531500 |
01-09-2026 | The Gala 2026 The Gala Productions, LLC Asheville, NC | Meet Type: USAG & AAU Levels Invited: USAG Levels 1-10, All Excel Levels, All AAU levels Team Fee: $50 per team Gymnast fee: USAG $130, AAU $95 | Portia Propst portia.propst@gmail.com 3362428973 |
01-09-2026 | 2026 Winston Salem Gymnastics Classic Salem Gymnastics Winston Salem, NC | Meet Type: USAG Levels Invited: USAG 2-10 & All XCEL Team Fee: $50 Gymnast fee: $125 | Sarah Anne Myers sarahmyers0723@gmail.com 3365166685 |
01-10-2026 | Snow Queen AAU qualifier Randolph Gymnastics Academy Asheboro, NC | Meet Type: USAG Levels Invited: Team Fee: Gymnast fee: | Tana Dunlap tana@randolphgymnastics.com (xxx)xxx-xxxx |
01-16-2026 | One World One Love with Aleah Finnegan LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: all levels usag, nga, and aau Team Fee: 65 Gymnast fee: 155 | Melissa Ruffino terri.lrproductions@gmail.com 704-604-2514 |
01-17-2026 | Brittany Coppedge AAU Qualifier Knightdale Gymnastics Knightdale, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Cris Fuller cris@knightdalegymnastics.com 919-630-6922 |
01-23-2026 | 2026 Think Pink Invitational Kidsport Gymnastics Academy Burlington, NC | Meet Type: USAG Levels Invited: USAG 2-10 & All XCEL & All AAU Team Fee: $50 Gymnast fee: $125 | Sarah Myers sarah.myers@mac.com 3365166685 |
01-23-2026 | Edge Invitational 2026 Perfect Balance Training Center Charlotte, NC | Meet Type: USAG Levels Invited: ALL EXCEL AND all DP 1-10 Team Fee: 55 Gymnast fee: 125 | Hannah Mulvihill hmulvihill@perfectbalancecharlotte.com 9802998445 |
01-30-2026 | Legends of the Smokies New Vision Gymnastics Franklin, NC | Meet Type: USAG & AAU Levels Invited: USAG 1-10, USAG Xcel, AAU all levels Team Fee: Gymnast fee: | Gary Knisley legendsofthesmokies@gmail.com (864)320-8692 |
01-31-2026 | Foothills AAU Qualifier Foothills Gymnastics Hickory, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Shawn Bryant shawn@foothillsgym.com 828-302-4630 |
02-06-2026 | 2026 GGI Flip Force Gymnastics Kernersville, NC | Meet Type: USAG Levels Invited: USAG 2-10 & All XCEL Divisions Team Fee: $50 Gymnast fee: $135 | Sarah Myers sarahmyers0723@gmail.com 3365166685 |
02-07-2026 | Lovers Leap AAU qualifier Top Notch Gymnastics Concord, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Jen O'Keefe topnotchgymcoach@gmail.com 704-425-6488 |
02-13-2026 | Lucky Charm LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: all levels usag, nga, and aau Team Fee: 65 Gymnast fee: 155 | Melissa Ruffino terri.lrproductions@gmail.com 704-604-2514 |
02-14-2026 | Sweetheart Showcase AAU Qualifier High Point Gymnastics High Point, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Erin Travers Stankovic hpgateamdirector@gmail.com 336-823-2646 |
02-20-2026 | NC Pirate Invitational Rose's Gymnastics Greenville, NC | Meet Type: USAG & AAU Levels Invited: AAU + USAG Levels 1-10 and Xcel Copper-Sapphire. Team Fee: $50 per Team Gymnast fee: $95 per gymnast | Jessica Hellmann rgtc.team.jess@gmail.com 9192741468 |
02-21-2026 | Candy Land AAU Qualifier Everest Gymnastics Cornelius, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Amanda Hodgson meets@everest-gymnastics.com 704-948-1449 |
02-27-2026 | Stinger Challenge USAG and AAU Ultimate Kids Gymnastics Greensboro, NC | Meet Type: USAG & AAU Levels Invited: AAU Copper-AAU level 8, USAG bronze- USAG level 10 Team Fee: $40 per team Gymnast fee: $90 per athelete | Deborah Brown deb@ultimate-kids.com 3366650662 |
02-27-2026 | Rumble In Raleigh Raleigh School of Gymnastics Raleigh, NC | Meet Type: USAG Levels Invited: Team Fee: 50 Gymnast fee: $115. 00 - XB, XS, L2, L3, L4 $130.00 - XG, XP, XD & L5 thru L10 | Ronald S Patt downpatt@yahoo.com 5616326969 |
03-06-2026 | 2026 Everest Classic Everest Gymnastics Cornelius, NC | Meet Type: USAG Levels Invited: USAG: Level 2-10, All Xcel Divisions Team Fee: 55 Gymnast fee: 105 | Amanda Hodgson meets@everest-gymnastics.com 704-948-1449 |
03-06-2026 | Drop It Like It's Hot with Katelyn Ohashi LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: Team Fee: 65 Gymnast fee: 155 | Melissa Ruffino terri.lrproductions@gmail.com 704-604-2514 |
03-06-2026 | Carnival in Carolina SGA Cary, NC | Meet Type: USAG & AAU Levels Invited: USAG: All Levels 1-10, Bronze-Sapphire AAU: All Levels Team Fee: $50 per team Gymnast fee: all AAU: $100, USAG Levels 1-5, Bronze/Silver: $115, USAG Gold, plat, diamond, sapphire, 6-10: $125 | Abigail Kinchen abby@sgagymnastics.com 5047170352 |
03-07-2026 | AAU Neon Qualifier Harris YMCA Charlotte, NC | Meet Type: AAU Levels Invited: All AAU Xcel levels, and 6-10 Team Fee: $40 Gymnast fee: $75 | Elaine Roberts elaine.roberts@ymcacharlotte.org 7046617232 |
03-20-2026 | NC Bronze and Silver State Meet Central Carolina Gymnastics Lexington, NC | Meet Type: USAG Levels Invited: Bronze and Silver Team Fee: Gymnast fee: | Portia Propst portia.propst@gmail.com 336-242-8973 |
03-20-2026 | Miles Avery Challenge LR Productions , NC | Meet Type: USAG AAU NGA Levels Invited: all levels usag, nga, and aau Team Fee: 65 Gymnast fee: 155 | Melissa Ruffino terri.lrproductions@gmail.com 704-604-2514 |
03-21-2026 | Race City AAU Qualifier Flying High Gymnastics , NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Amber Roland amber.roland@live.com 919-247-3201 |
03-27-2026 | NC Level 6-10 State Meet TBD , NC | Meet Type: USAG Levels Invited: Level 6-10 Team Fee: Gymnast fee: | TBD king.julieh@gmail.com (xxx)xxx-xxxx |
03-28-2026 | Stick It AAU qualifier Carolina Gymnastics Wilmington, NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Becky Bishop rkbishop2@ec.rr.com 910-264-9113 |
04-10-2026 | NC Gold, Platinum, Diamond, Sapphire State Meet Rose's Gymnastics Greenville, NC | Meet Type: USAG Levels Invited: Gold, Plat, Diam, Sapphire Team Fee: Gymnast fee: | Jessica Hellman rgtc.team.jess@gmail.com (xxx)xxx-xxxx |
04-10-2026 | Region 8 Level 9,10 Regionals Tampa Bay Turners , NC | Meet Type: USAG Levels Invited: Levels 9 and 10 Team Fee: Gymnast fee: | Brad Harris tbayturnrs@aol.com (727)510-1903 |
04-17-2026 | Region 8 Level 6,7,8 regionals Gymnastix TC and GTC Boosters , NC | Meet Type: USAG Levels Invited: Levels 6-8 Team Fee: Gymnast fee: | David Pomerantz david@gymnastix.net 404)644-8525 |
04-24-2026 | AAU State Championships Team NC , NC | Meet Type: AAU Levels Invited: Team Fee: Gymnast fee: | Jessica Harris ncaaugym@gmail.com 808-351-8358 |
05-01-2026 | Region 8 Xcel Regionals American Twisters, USA Competitions , NC | Meet Type: USAG Levels Invited: Xcel regional levels Team Fee: Gymnast fee: | Shane Cummings shane@USACompetitions.com 561-846-9673 |
Click here for the NC-NAWGJ main page .
Click here for the NC- USA Gymnastics main page .
Click here for the NC- AAU Gymnastics main page .